
| MyLeadGen Rate Card | |
| Trade | Rate |
|---|---|
| Air Conditioning | $4.00 |
| Central Air Conditioning - Install | $4.00 |
| Central Air Conditioning - Repair or Service | $4.00 |
| Outdoor Mist Cooling System - Install | $4.00 |
| Outdoor Mist Cooling System - Repair | $4.00 |
| Refrigeration System - Install or Replace | $4.00 |
| Refrigeration System - Repair or Service | $4.00 |
| Swamp Cooler - Install or Replace | $4.00 |
| Swamp Cooler - Service or Repair | $4.00 |
| Window A/C Unit - Install | $4.00 |
| Window A/C Unit - Service or Relocate | $4.00 |
| Appliance Installation and Repair | $4.00 |
| Appliance - Install | $4.00 |
| Appliance - Repair | $4.00 |
| Architect | $4.00 |
| Create Blueprints | $4.00 |
| Engineers | $4.00 |
| Attics | $8.00 |
| Add Attic space | $8.00 |
| Convert Attic to Living Space | $8.00 |
| Seal off Attic space | $8.00 |
| Basements | $8.00 |
| Basement Remodel | $8.00 |
| Convert Basement to Living Space | $8.00 |
| Raise House to Add Basement | $8.00 |
| Bathroom Remodeling | $8.00 |
| Full Bath Remodel | $8.00 |
| New Tub/Shower Installation | $8.00 |
| Partial Bathroom Remodel | $8.00 |
| Tub Reglaze | $4.00 |
| Cabinets | $8.00 |
| Cabinets - Install | $8.00 |
| Cabinets - Reface | $8.00 |
| Cabinets - Refinish | $8.00 |
| Cabinets - Repair | $8.00 |
| Custom Cabinets or Built-In Furniture | $8.00 |
| Carpentry | $8.00 |
| Finish Carpentry, Trim and Molding | $8.00 |
| Stairs and Railings | $8.00 |
| Cleaning | $4.00 |
| Maid Service | $4.00 |
| Spring Cleaning | $4.00 |
| Closets and Storage | $4.00 |
| Closet - Build | $4.00 |
| Closets or Rooms - Organize | $4.00 |
| Garage Organizers - Install | $4.00 |
| Commercial Construction | $10.00 |
| Commercial Air Conditioning | $10.00 |
| Commercial Architect | $10.00 |
| Commercial Basements | $10.00 |
| Commercial Bathroom Remodeling | $10.00 |
| Commercial Concrete | $10.00 |
| Commercial Demolition and Disposal | $10.00 |
| Commercial Doors | $10.00 |
| Commercial Drywall and Plastering | $10.00 |
| Commercial Electrical | $10.00 |
| Commercial Fencing | $10.00 |
| Commercial Floor Coverings | $10.00 |
| Commercial Foundations | $10.00 |
| Commercial Framing Systems | $10.00 |
| Commercial Heating and Ventilation | $10.00 |
| Commercial Kitchen Remodeling | $10.00 |
| Commercial Landscaping | $10.00 |
| Commercial Painting and Wallcovering | $10.00 |
| Commercial Paving | $10.00 |
| Commercial Plumbing | $10.00 |
| Commercial Roofing | $10.00 |
| Commercial Windows | $10.00 |
| Concrete | $8.00 |
| Countertops | $8.00 |
| Ceramic and Porcelain Tile - Install | $8.00 |
| Ceramic and Porcelain Tile - Repair | $8.00 |
| Laminate Countertops - Install | $8.00 |
| Laminate Countertops - Repair | $8.00 |
| Natural Stone Tile - Install | $8.00 |
| Natural Stone Tile - Repair | $8.00 |
| Solid Surface (Corian, Concrete, etc.) - Install | $8.00 |
| Solid Surface (Corian, Concrete, etc.) - Repair | $8.00 |
| Stone Slab (Granite, Quartz, etc.) - Install | $8.00 |
| Stone Slab (Granite, Quartz, etc.) - Repair | $8.00 |
| Custom Home Building | $10.00 |
| New Home Building | $10.00 |
| Decks | $8.00 |
| Arbor, Pergola, or Trellis - Build | $8.00 |
| Arbor, Pergola, or Trellis - Repair/Remodel | $8.00 |
| Awnings | $8.00 |
| Clean and Seal Deck or Porch | $8.00 |
| Deck - Build | $8.00 |
| Deck - Repair/Remodel | $8.00 |
| Gazebo - Build | $8.00 |
| Gazebo - Repair/Remodel | $8.00 |
| Play Equipment - Build | $8.00 |
| Play Equipment - Repair/Remodel | $8.00 |
| Porch - Build | $8.00 |
| Porch - Repair/Remodel | $8.00 |
| Swimming Pool Decks and Patios | $8.00 |
| Demolition and Disposal | $4.00 |
| Designer | $8.00 |
| Consultant - Home or Office Organization | $8.00 |
| Designer - Bathroom | $8.00 |
| Designer - Building | $8.00 |
| Designer - Feng Shui | $8.00 |
| Designer - Interior Lighting Plan | $8.00 |
| Designer - Kitchen | $8.00 |
| Designer - Landscape | $8.00 |
| Designer - Residential (Interior Space Planning) | $8.00 |
| Designer - Window Treatments | $8.00 |
| Disability Planner | $8.00 |
| Interior Decorator | $8.00 |
| Doors | $8.00 |
| Garage Door - Install or Replace | $8.00 |
| Garage Door - Repair | $8.00 |
| Garage Door Opener - Install | $8.00 |
| Garage Door Opener - Repair or Adjust | $8.00 |
| Drywall and Plastering | $8.00 |
| Drywall - Install | $8.00 |
| Drywall - Repair | $8.00 |
| Plastering - Install | $8.00 |
| Plastering - Repair | $8.00 |
| Soundproofing | $8.00 |
| Electrical | $8.00 |
| Cables, Networks and Telephones | $8.00 |
| Generators | $8.00 |
| Heating and Thermostats | $8.00 |
| Lighting Design | $8.00 |
| Outlets, Panels, Switches and Wiring | $8.00 |
| Energy Efficiency | $8.00 |
| Energy Efficient Appliances | $8.00 |
| Energy Efficient Doors - Install | $8.00 |
| Energy Efficient Doors - Repair | $8.00 |
| Energy Efficient Home Heating | $8.00 |
| Energy Efficient Windows - Install | $8.00 |
| Energy Efficient Windows - Repair | $8.00 |
| Geothermal Heating or Cooling System - Install | $8.00 |
| Geothermal Heating or Cooling System - Service | $8.00 |
| Home Energy Audit | $8.00 |
| Home Solar Energy | $8.00 |
| Solar Panels For Electric System - Install | $8.00 |
| Solar Panels For Electric System - Repair | $8.00 |
| Solar Water Heater System - Install | $8.00 |
| Solar Water Heater System - Repair | $8.00 |
| Environmental/Disaster Services | $8.00 |
| Recovery Services - Disaster | $8.00 |
| Excavation | $8.00 |
| Site Preparation | $8.00 |
| Fans and Ventilation | $8.00 |
| Fencing | $8.00 |
| Aluminum or Steel Fence - Install | $8.00 |
| Aluminum or Steel Fence - Repair | $8.00 |
| Barbed Wire Fence - Install | $8.00 |
| Barbed Wire Fence - Repair | $8.00 |
| Chain Link Fence - Install | $8.00 |
| Chain Link Fence - Repair or Alter | $8.00 |
| Gate for Driveway or Security - Install or Repair | $8.00 |
| Vinyl or PVC Fence - Install | $8.00 |
| Vinyl or PVC Fence - Repair | $8.00 |
| Wood Fence - Install | $8.00 |
| Wood Fence - Repair | $8.00 |
| Wrought Iron Fence - Install | $8.00 |
| Wrought Iron Fence - Repair or Weld | $8.00 |
| Financing | $8.00 |
| Fireplace | $8.00 |
| Fireplaces, Inserts, Stoves and Barbecues | $8.00 |
| Floor Coverings | $8.00 |
| Brick and Stone - Flooring | $8.00 |
| Carpet - Flooring | $8.00 |
| Concrete - Flooring | $8.00 |
| Hardwood - Flooring | $8.00 |
| Laminate - Flooring | $8.00 |
| Tile - Flooring | $8.00 |
| Vinyl - Flooring | $8.00 |
| Foundations | $8.00 |
| Concrete Foundation - Install | $8.00 |
| Concrete Foundation - Repair or Raise | $8.00 |
| Foundation Drainage - Install or Replace | $8.00 |
| Framing Systems | $8.00 |
| Garages and Outbuildings | $8.00 |
| Garage - Build | $8.00 |
| Garage - Remodel | $8.00 |
| Gazebos and Enclosures | $8.00 |
| Outbuildings and Structures | $8.00 |
| Outbuildings, Sheds and Gazebos | $8.00 |
| Glass and Screens | $8.00 |
| Gutters | $8.00 |
| Gutters - Clean | $8.00 |
| Gutters - Install or Replace | $8.00 |
| Gutters - Repair | $8.00 |
| Handyman | $4.00 |
| Handyman for Multiple Small Projects | $4.00 |
| Other Handyman Services | $4.00 |
| Pressure Washing | $4.00 |
| Sprinklers | $4.00 |
| Winterizing Home | $4.00 |
| Heating and Ventilation | $8.00 |
| Boilers and Radiators | $8.00 |
| Central Heating Systems | $8.00 |
| Ducts and Vents | $8.00 |
| Electric Wall and Radiant Heat Systems | $8.00 |
| Other HVAC Types | $8.00 |
| Thermostats and Accessories | $8.00 |
| Hot Tubs | $4.00 |
| Saunas | $4.00 |
| Spas | $4.00 |
| Inspection and Appraisal | $8.00 |
| Appraisal - General | $8.00 |
| Appraisal - Real Estate | $8.00 |
| Home Inspector | $8.00 |
| Inspection - Roofing | $8.00 |
| Inspection - Waterproofing | $8.00 |
| Insulation and Weather Stripping | $8.00 |
| Batt, Rolled and Reflective Insulation | $8.00 |
| Blown-In Insulation | $8.00 |
| Spray Foam Insulation | $8.00 |
| Kitchen Remodeling | $10.00 |
| Full Kitchen Remodel | $10.00 |
| Kitchen Remodeling and Design | $10.00 |
| New Kitchen Appliance Install | $10.00 |
| Outdoor Kitchen | $10.00 |
| Partial Kitchen Remodel | $10.00 |
| Landscaping | $8.00 |
| Holiday Decor Installation | $8.00 |
| Landscaping - Design and Installation | $8.00 |
| Landscaping - Maintenance of Lawn and Trees | $8.00 |
| Landscaping - Sprinkler Systems | $8.00 |
| Leaf Removal | $8.00 |
| Outdoor Patios, Steps and Walkways | $8.00 |
| Snow Plowing | $8.00 |
| Sports Surfaces (Tennis, Courts and Synthetic) | $8.00 |
| Tree and Shrub Service | $8.00 |
| Winterize Lawn/Landscape | $8.00 |
| Marine | $8.00 |
| Build Dock | $8.00 |
| Repair Dock | $8.00 |
| Masonry | $8.00 |
| Chimney, Fireplace, Stove and Barbecue - Install | $8.00 |
| Chimney, Fireplace, Stove and Barbecue - Repair | $8.00 |
| Mold Remediation | $8.00 |
| Odd-Jobs | $4.00 |
| Other | $4.00 |
| Painting and Wallcovering | $8.00 |
| Decorators and Designers | $8.00 |
| Exterior Painting or Staining | $8.00 |
| Interior Painting or Staining | $8.00 |
| Metal Roofing - Paint | $8.00 |
| Paint Preparation | $8.00 |
| Paint Removal and Cleaning | $8.00 |
| Special Finishes | $8.00 |
| Wallpapering | $8.00 |
| Patio | $8.00 |
| Brick and Stone for Patios - Install | $8.00 |
| Brick and Stone for Patios - Repair | $8.00 |
| Build a Patio | $8.00 |
| Patios, Walks and Steps | $8.00 |
| Pavers for Patios, Walks and Steps - Install | $8.00 |
| Paving | $8.00 |
| Concrete - Pavers | $8.00 |
| Driveways | $8.00 |
| Floors | $8.00 |
| Pavers | $8.00 |
| Pest Control | $4.00 |
| Plumbing | $4.00 |
| Drain Clearing | $4.00 |
| Faucets, Fixtures and Pipes | $4.00 |
| Other Plumbing Related Jobs | $4.00 |
| Pumps | $4.00 |
| Septic Systems, Sewers and Water Mains | $4.00 |
| Sprinkler Systems | $4.00 |
| Water Heaters | $4.00 |
| Water Softening and Purification | $4.00 |
| Pools | $8.00 |
| Pools and Water Features | $8.00 |
| Swimming Pool - Install | $8.00 |
| Swimming Pool - Remodel | $8.00 |
| Swimming Pool - Repair | $8.00 |
| Remodeling and Room Additions | $10.00 |
| Attached Additions | $10.00 |
| Detached Additions | $10.00 |
| General Contractors | $10.00 |
| Major Renovation - Multiple Rooms | $10.00 |
| Minor Remodels | $10.00 |
| Retaining Walls | $8.00 |
| Outdoor Walls and Retaining Walls | $8.00 |
| Roofing | $8.00 |
| Asphalt Roofing - Install or Replace | $8.00 |
| Asphalt Roofing - Repair | $8.00 |
| Concrete or Clay Tile Roof - Install or Replace | $8.00 |
| Concrete or Clay Tile Roof - Repair | $8.00 |
| Eco-roofs | $8.00 |
| Heating Cable for Roof - Install | $8.00 |
| Metal Roof - Install or Replace | $8.00 |
| Metal Roofing - Repair | $8.00 |
| Roofing - Install or Replace | $8.00 |
| Roofing - Repair | $8.00 |
| Sealant for Roof - Apply | $8.00 |
| Wood Shingles - Install or Replace | $8.00 |
| Wood Shingles - Repair | $8.00 |
| Sheet Metal | $8.00 |
| Siding/Residing | $8.00 |
| Asbestos Siding - Repair | $8.00 |
| Brick or Stone Siding - Install | $8.00 |
| Brick or Stone Siding - Repair | $8.00 |
| Exterior Trim - Install | $8.00 |
| Exterior Trim - Repair | $8.00 |
| Hardiplank Siding - Install or Replace | $8.00 |
| Hardiplank Siding - Repair | $8.00 |
| Metal Siding - Install | $8.00 |
| Metal Siding - Repair | $8.00 |
| Siding - Brick, Stone, or Stucco | $8.00 |
| Spray-on Siding - Apply | $8.00 |
| Synthetic Stucco Siding - Install | $8.00 |
| Synthetic Stucco Siding - Repair | $8.00 |
| Traditional Stucco - Install | $8.00 |
| Traditional Stucco Siding - Repair | $8.00 |
| Vinyl Siding - Install | $8.00 |
| Vinyl Siding - Repair | $8.00 |
| Wood or Fiber Cement - Install | $8.00 |
| Wood or Fiber Cement - Repair | $8.00 |
| Stucco | $8.00 |
| Sunrooms | $8.00 |
| Tile and Stone | $8.00 |
| Other Concrete Services | $8.00 |
| Tile, Stone, Grout - Clean | $8.00 |
| Tile: Ceramic and Porcelain - Install | $8.00 |
| Tile: Ceramic and Porcelain - Repair | $8.00 |
| Tile: Natural Stone - Install | $8.00 |
| Tile: Natural Stone - Repair | $8.00 |
| Walls | $8.00 |
| Waterproofing | $8.00 |
| Foundation or Basement - Waterproofing | $8.00 |
| Waterproofing and Drywells | $8.00 |
| Windows | $8.00 |
| Skylights | $8.00 |
| Storm Shutters | $8.00 |
| Windows - Install or Replace | $8.00 |
| Windows - Repair | $8.00 |
| *Prices are subject to change without notice. |